STATUS OF ACTIVE cask share casks
On this page, you will find status information about the active cask shares that we at Fadandel sell cask shares in, and also the casks that are sold out, but have not been bottled yet.
We take cask samples home, approximately once a year, of the various casks we sell cask shares in – you can find these here.
Fadandels fade som vi hos Fadandel
# | Brand / Destilleri | Cask type | AYS | Status | Bottled after | Cask status |
---|---|---|---|---|---|---|
017 | Ardmore | Refill Barrel | 12-12-2013 | Sold Out! | 12-12-2024 | Bottling ordered |
039 | Glenfarclas | Refill Hogshead | 08-06-2011 | Sold Out! | 08-06-2025 | Postponed for one year (at 13-02-2024) |
070 | Kirkcowan | 1st Fill Bourbon Barrel | 05-02-2020 | Cask shares for sale | 05-02-2028 | |
077 | Sall Whisky | 2nd Fill Port (Barrique) | 23-04-2021 | Cask shares for sale | 23-04-2025 | |
080 | Aberlour | Refill Hogshead | 10-10-2013 | Cask shares for sale | 10-10-2029 | |
083 | Linkwood | 1st Fill Ex Bourbon Hogshead | 02-03-2009 | Cask shares for sale | 02-03-2025 | |
084 | Jamaican rum | Refill Barrel | 31-12-2010 | Cask shares for sale | 31-12-2024 | Bottling ordered |
087 | Crafty | 1st Fill Oloroso Sherry 64L cask | 22-11-2022 | Cask shares for sale | 22-11-2025 | |
089 | Glen Elgin | 1st Fill Bourbon Barrel | 31-01-2011 | Cask shares for sale | 31-01-2026 | |
093 | Arran Peated | 2nd Fill PX Octave | 03-11-2015 | Sold Out! | 03-11-2024 | Bottling ordered |
095 | Caol Ila | 1st Fill Oloroso Sherry Barrique | 18-04-2016 | Cask shares for sale | 18-04-2027 | |
096 | Knockdhu | Refill Hogshead | 28-11-2012 | Cask shares for sale | 28-11-2026 | |
097 | Cambus | Refill Hogshead | 01-10-1990 | Cask shares for sale | 01-10-2025 | Bottling ordered |
098 | Lowland Single Malt | 2nd Fill Oloroso Sherry Hogshead | 29-10-2013 | Cask shares for sale | 29-10-2027 | |
099 | Glen Moray | Refill Barrel | 06-12-2007 | Cask shares for sale | 06-12-2025 |
Table explanation
# | Shows the number in the row that the relevant cask share cask has |
Brand / Destilleri | Tells which distillery the cask comes from |
Cask type | Tells what type of cask the whisky or rum is stored in |
AYS | Date of the time when the cask was filled |
Status | If there are shares for sale, it says “Cask shares for sale”, and if there are sold out in the case, it will say “Share sale closed” |
Bottled after | Indicates the date on which we plan to bottle the cask |
Cask status | What is the latest status on the cask |
Fadandels fade som vi hos Fadandel